Top 100 wicket-takers by aggregate total of league wickets taken
Current players in bold type
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike rate |
1 | Kev Ambrosen | 6505.1 | 1485 | 17595 | 1076 | 16.35 | 2.70 | 36.27 |
2 | Paul Thorpe | 4122.1 | 806 | 13446 | 666 | 20.19 | 3.26 | 37.14 |
3 | Dave Heartshorne | 3787.4 | 675 | 12675 | 565 | 22.43 | 3.35 | 40.22 |
4 | Alex Renton | 3030 | 494 | 10158 | 518 | 19.61 | 3.35 | 35.10 |
5 | Gordon Heron | 2429 | 543 | 6201 | 474 | 13.08 | 2.55 | 30.75 |
6 | John Hunter | 2991 | 452 | 9342 | 411 | 22.73 | 3.12 | 43.66 |
7 | Paul Atkinson | 2469.2 | 520 | 7177 | 396 | 18.12 | 2.91 | 37.41 |
8 | John Thornton | 2232.1 | 458 | 7695 | 385 | 19.99 | 3.45 | 34.79 |
9 | Dave Friend | 2606.1 | 518 | 9422 | 382 | 24.66 | 3.62 | 40.93 |
10 | Mick Pickering | 2264.5 | 396 | 7707 | 353 | 21.83 | 3.40 | 38.50 |
11 | Francis Hawthorne | 1759.4 | 305 | 6413 | 335 | 19.14 | 3.64 | 31.52 |
12 | Matt Mellor | 1748 | 339 | 6027 | 331 | 18.21 | 3.45 | 31.69 |
13 | James Postill | 2364.1 | 616 | 6923 | 328 | 21.11 | 2.93 | 43.25 |
14 | Mark Young | 1993.3 | 500 | 5173 | 326 | 15.87 | 2.59 | 36.69 |
15 | Rich Carroll | 1613.2 | 290 | 5903 | 319 | 18.50 | 3.66 | 30.34 |
16 | Tony Edwards | 1751.3 | 328 | 5750 | 314 | 18.31 | 3.28 | 33.47 |
17 | Ian Hunter | 1357.1 | 318 | 3435 | 314 | 10.94 | 2.53 | 25.93 |
18 | Ali Wray | 1607 | 203 | 6493 | 293 | 22.16 | 4.04 | 32.91 |
19 | Winstone Holder | 1334.3 | 302 | 3765 | 255 | 14.76 | 2.82 | 31.40 |
20 | Scott Hopkinson | 1340 | 153 | 5739 | 251 | 22.86 | 4.28 | 32.03 |
21 | Joe Kilvington | 1336.1 | 210 | 5179 | 248 | 20.88 | 3.88 | 32.33 |
22 | Pete Green | 1019.2 | 177 | 3109 | 225 | 13.82 | 3.05 | 27.18 |
23 | Sam Grant | 1227.1 | 198 | 4412 | 224 | 19.70 | 3.60 | 32.87 |
24 | John McCann | 962.4 | 185 | 2588 | 217 | 11.93 | 2.69 | 26.62 |
25 | Tom Brown | 1123.2 | 119 | 4354 | 182 | 23.92 | 3.88 | 37.03 |
26 | Jack Heartshorne | 1098.4 | 128 | 4783 | 178 | 26.87 | 4.35 | 37.03 |
27 | Jon Bladen | 956.4 | 107 | 3687 | 173 | 21.31 | 3.85 | 33.18 |
28 | Dave Baker | 958.3 | 214 | 2534 | 168 | 15.08 | 2.64 | 34.23 |
29 | Liam Green | 863.1 | 105 | 3878 | 160 | 24.24 | 4.49 | 32.37 |
30 | Mick Knowles | 861 | 115 | 3388 | 158 | 21.44 | 3.93 | 32.70 |
31 | Bill Roddham | 955.3 | 232 | 3088 | 153 | 20.18 | 3.23 | 37.47 |
32 | Rich Marshall | 708.4 | 98 | 2685 | 151 | 17.78 | 3.79 | 28.16 |
33 | Ryan Turner | 750.1 | 102 | 3013 | 145 | 20.78 | 4.02 | 31.04 |
34 | Lewis Clark | 708 | 84 | 3093 | 144 | 21.48 | 4.37 | 29.50 |
35 | Dominic Snook | 879.4 | 188 | 2941 | 134 | 21.95 | 3.34 | 39.39 |
36 | Richard Musgrave | 826.2 | 131 | 3063 | 132 | 23.20 | 3.71 | 37.56 |
37 | Pete Machin | 580.1 | 149 | 1278 | 128 | 9.98 | 2.20 | 27.20 |
38 | Pete Rennie | 671.5 | 197 | 1456 | 119 | 12.24 | 2.17 | 33.87 |
39 | Ian Burden | 674.1 | 133 | 2195 | 118 | 18.60 | 3.26 | 34.28 |
40 | Colin Mathieson | 517.3 | 128 | 1269 | 117 | 10.85 | 2.45 | 26.54 |
41 | John Gilham | 788.1 | 83 | 3506 | 114 | 30.75 | 4.45 | 41.48 |
42 | John Myers | 669.1 | 64 | 3035 | 112 | 27.10 | 4.54 | 35.85 |
43 | Paul Walton | 620.4 | 69 | 2725 | 111 | 24.55 | 4.39 | 33.55 |
44 | Joel Southam (o) | 647.3 | 194 | 1680 | 109 | 15.41 | 2.59 | 35.64 |
45 | Simon Cook | 561.4 | 75 | 2238 | 107 | 20.92 | 3.98 | 31.50 |
46 | Josh Bean | 537.1 | 31 | 2657 | 101 | 26.31 | 4.95 | 31.91 |
47 | Sam Mottershead | 580.1 | 69 | 2398 | 99 | 24.22 | 4.13 | 35.16 |
48 | Reece Crowe | 505.1 | 65 | 1882 | 93 | 20.24 | 3.73 | 32.59 |
49 | Joe Hodge | 418.2 | 75 | 1459 | 83 | 17.58 | 3.49 | 30.24 |
50 | Will Moll | 389.4 | 45 | 1710 | 83 | 20.60 | 4.39 | 28.17 |
51 | Elliott Precious | 478.5 | 83 | 1677 | 74 | 22.66 | 3.50 | 38.82 |
52 | Danny White | 503.4 | 71 | 2062 | 73 | 28.25 | 4.09 | 41.40 |
53 | Barry Sayer | 485.2 | 106 | 1720 | 73 | 23.56 | 3.54 | 39.89 |
54 | Dale Sanders | 411.4 | 85 | 1451 | 72 | 20.15 | 3.52 | 34.31 |
55 | Rob Thorpe | 411.6 | 64 | 1654 | 71 | 23.30 | 4.02 | 34.73 |
56 | Charlie Bibby | 373.5 | 33 | 1540 | 70 | 22.00 | 4.12 | 32.04 |
57 | Joel Hughes | 506.5 | 108 | 1635 | 65 | 25.15 | 3.23 | 46.78 |
58 | Ryan Partington | 413.1 | 37 | 1912 | 65 | 29.42 | 4.63 | 38.14 |
59 | Matthew Carruthers | 268.5 | 14 | 1352 | 65 | 20.80 | 5.03 | 24.82 |
60 | Andy Parkinson | 420.4 | 68 | 1669 | 64 | 26.08 | 3.97 | 39.44 |
61 | Paul Clarey | 428.4 | 115 | 1336 | 62 | 21.55 | 3.12 | 41.48 |
62 | Steve Bygott | 302.5 | 24 | 1279 | 61 | 20.97 | 4.22 | 29.79 |
63 | Mick Mooney | 280.5 | 43 | 998 | 60 | 16.63 | 3.55 | 28.08 |
64 | Steve Arundale | 425.4 | 55 | 1585 | 59 | 26.86 | 3.72 | 43.29 |
65 | Paul Boraston (o) | 289.4 | 51 | 1077 | 56 | 19.23 | 3.72 | 31.04 |
66 | Freddie Mills | 292.3 | 43 | 1149 | 55 | 20.89 | 3.93 | 31.91 |
67 | Hayden Bradley | 279.1 | 26 | 1208 | 51 | 23.69 | 4.33 | 32.84 |
68 | Scott Bradley | 321 | 46 | 1097 | 50 | 21.94 | 3.42 | 38.52 |
69 | Cris Gwilliam Lopez | 263.4 | 24 | 1147 | 49 | 23.41 | 4.35 | 32.29 |
70 | Chris Dower | 337.1 | 50 | 1197 | 48 | 24.94 | 3.55 | 42.15 |
71 | Dave Spanton | 244 | 39 | 818 | 47 | 17.40 | 3.35 | 31.15 |
72 | Matt Stokes (o) | 221.3 | 48 | 678 | 47 | 14.43 | 3.06 | 28.28 |
73 | Grant Francis (o) | 282.3 | 63 | 839 | 45 | 18.64 | 2.97 | 37.67 |
74 | Michael Thompson | 241.6 | 34 | 979 | 44 | 22.25 | 4.06 | 32.86 |
75 | Dave Aked | 227.5 | 36 | 813 | 44 | 18.48 | 3.57 | 31.07 |
76 | Greg How | 237.4 | 38 | 907 | 43 | 21.09 | 3.82 | 33.16 |
77 | Darcy Alleyne | 214.1 | 75 | 368 | 42 | 8.76 | 1.72 | 30.60 |
78 | John Lee | 135.2 | 45 | 257 | 42 | 6.12 | 1.90 | 19.33 |
79 | Jake Capper | 259.2 | 24 | 991 | 41 | 24.17 | 3.82 | 37.95 |
80 | Ian Smith | 301.3 | 62 | 911 | 40 | 22.78 | 3.02 | 45.23 |
81 | Annie Brown | 254 | 36 | 1003 | 39 | 25.72 | 3.95 | 39.08 |
82 | Matthew Simms | 249.3 | 26 | 995 | 39 | 25.51 | 3.99 | 38.38 |
83 | Mick Jackson | 183.1 | 7 | 762 | 38 | 20.05 | 4.16 | 28.92 |
84 | Keith Anderton | 206.2 | 35 | 609 | 36 | 16.92 | 2.95 | 34.39 |
85 | Albert Arundale | 200 | 31 | 664 | 36 | 18.44 | 3.32 | 33.33 |
86 | Ben Higgins (o) | 171.3 | 30 | 595 | 36 | 16.53 | 3.47 | 28.58 |
87 | Neil Bellerby | 171.2 | 21 | 568 | 36 | 15.78 | 3.32 | 28.56 |
88 | Terry Fannan | 136.1 | 12 | 540 | 36 | 15.00 | 3.97 | 22.69 |
89 | Travis Borlace (o) | 283.1 | 51 | 978 | 35 | 27.94 | 3.45 | 48.54 |
90 | Craig Nicoll | 131 | 7 | 653 | 35 | 18.66 | 4.98 | 22.46 |
91 | Lorenzo Ingram (o) | 226 | 55 | 753 | 33 | 22.82 | 3.33 | 41.09 |
92 | Graham Wray | 159.4 | 14 | 688 | 33 | 20.85 | 4.31 | 29.03 |
93 | Jimmy O’Connor | 149.5 | 18 | 628 | 33 | 19.03 | 4.19 | 27.24 |
94 | Andy Medcalf | 154.1 | 27 | 469 | 32 | 14.66 | 3.04 | 28.91 |
95 | Dave Liddell | 116.3 | 22 | 358 | 32 | 11.19 | 3.07 | 21.84 |
96 | Michael Robinson | 163.2 | 13 | 722 | 31 | 23.29 | 4.42 | 31.61 |
97 | Jimmy Ledgeway | 101.3 | 20 | 327 | 31 | 10.55 | 3.22 | 19.65 |
98 | Glyn Botterill | 147.4 | 37 | 443 | 30 | 14.77 | 3.00 | 29.53 |
99 | Adam Cockrill | 143.4 | 28 | 482 | 30 | 16.07 | 3.35 | 28.73 |
100 | Andy Gardiner | 97.2 | 20 | 344 | 30 | 11.47 | 3.53 | 19.47 |
Current players with 15+ league wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike rate |
102 | Jonah Waites | 182.4 | 24 | 702 | 29 | 24.21 | 3.84 | 37.79 |
103 | Matthew Firbank | 161.2 | 19 | 657 | 29 | 22.66 | 4.07 | 33.38 |
107 | Jake Mead | 234.6 | 13 | 1132 | 26 | 43.54 | 4.84 | 54.00 |
109 | Jake Atkinson | 146 | 7 | 777 | 26 | 29.88 | 5.32 | 33.69 |
111 | Ryan Pepper | 93.5 | 17 | 366 | 26 | 14.08 | 3.90 | 21.65 |
113 | Haroon Jan | 117 | 31 | 389 | 24 | 16.21 | 3.32 | 29.25 |
121 | Simon Brown | 105.4 | 15 | 371 | 23 | 16.13 | 3.51 | 27.57 |
126 | Rich Waites | 118.4 | 13 | 467 | 21 | 22.24 | 3.94 | 33.90 |
127 | Joey Watkinson | 39.4 | 10 | 157 | 21 | 7.48 | 3.96 | 11.33 |
129 | Clem Jones | 116.3 | 11 | 516 | 20 | 25.80 | 4.43 | 34.95 |
131 | Alex Morphet | 41 | 11 | 133 | 20 | 6.65 | 3.24 | 12.30 |
132 | Calum Hart | 134.3 | 14 | 593 | 19 | 31.21 | 4.41 | 42.47 |
139 | Freddie Lancaster | 124 | 21 | 439 | 17 | 25.82 | 3.54 | 43.76 |
142 | Allan Barton | 95.5 | 2 | 626 | 16 | 39.13 | 6.53 | 35.94 |