Top 100 runscorers by aggregate runs total
Current players in bold type
| Name | Innings | Not Outs | Runs | Highest Score | Average | 100s | 50s |
1 | Dave Taylor | 420 | 26 | 10863 | 140 | 27.57 | 11 | 62 |
2 | Sid Corley | 476 | 94 | 8841 | 112* | 23.14 | 2 | 37 |
3 | John Hunter | 333 | 57 | 7677 | 116 | 27.82 | 3 | 40 |
4 | John Gilham | 388 | 60 | 7545 | 114* | 23.00 | 4 | 32 |
5 | John Myers | 249 | 25 | 7058 | 169 | 31.51 | 9 | 35 |
6 | Ali Wray | 361 | 62 | 6566 | 111 | 21.96 | 3 | 34 |
7 | Paul Atkinson | 361 | 85 | 6316 | 87 | 22.88 | | 32 |
8 | Steve Arundale | 330 | 67 | 6086 | 110 | 23.14 | 2 | 32 |
9 | Matt Phillips | 230 | 44 | 5544 | 158 | 29.81 | 3 | 30 |
10 | Rob Taylor | 210 | 32 | 5433 | 126* | 30.52 | 5 | 35 |
11 | Allan Barton | 312 | 58 | 5432 | 90 | 21.39 | | 24 |
12 | Scott Hopkinson | 163 | 27 | 5268 | 148* | 38.74 | 8 | 30 |
13 | Paul Thorpe | 365 | 78 | 5144 | 82* | 17.92 | | 11 |
14 | Nic Hindle | 198 | 19 | 5117 | 150* | 28.59 | 4 | 30 |
15 | Mark Taylor | 180 | 32 | 4877 | 137 | 32.95 | 8 | 22 |
16 | Richard Musgrave | 176 | 37 | 4796 | 136* | 34.50 | 2 | 28 |
17 | Hal Parris | 254 | 11 | 4667 | 89* | 19.21 | | 22 |
18 | Adam Clark | 120 | 22 | 4620 | 152* | 47.14 | 9 | 30 |
19 | Jon Bladen | 286 | 68 | 4482 | 105 | 20.56 | 1 | 13 |
20 | Mick Jackson | 296 | 57 | 4233 | 91* | 17.71 | | 14 |
21 | Brian Sprigg | 234 | 28 | 4113 | 97 | 19.97 | | 18 |
22 | Paul Walton | 246 | 45 | 4062 | 85 | 20.21 | | 15 |
23 | Mick Pickering | 319 | 78 | 3977 | 69 | 16.50 | | 12 |
24 | Jason Gatus | 170 | 32 | 3850 | 119* | 27.90 | 3 | 21 |
25 | Roy Haddon | 226 | 17 | 3538 | 90 | 16.93 | | 10 |
26 | Andy Parkinson | 147 | 14 | 3355 | 113 | 25.23 | 1 | 17 |
27 | Barry Taylor | 176 | 20 | 3349 | 100 | 21.47 | 1 | 14 |
28 | Mick Knowles | 202 | 41 | 3257 | 137* | 20.23 | 6 | 8 |
29 | Winstone Holder | 201 | 24 | 3084 | 108* | 17.42 | 2 | 11 |
30 | James Postill | 166 | 37 | 3034 | 74 | 23.52 | | 14 |
31 | Chris Elliot | 186 | 31 | 2945 | 98* | 19.00 | | 13 |
32 | Darren Barton | 107 | 11 | 2837 | 124 | 29.55 | 1 | 17 |
33 | Ryan Partington | 151 | 18 | 2688 | 115* | 20.21 | 1 | 13 |
34 | Pete Green | 195 | 43 | 2551 | 103* | 16.78 | 1 | 5 |
35 | Jamie Butt | 125 | 13 | 2478 | 91 | 22.12 | | 15 |
36 | Jonny Stevens | 145 | 46 | 2456 | 86 | 24.81 | | 11 |
37 | Mark Secker | 199 | 10 | 2455 | 94 | 12.99 | | 5 |
38 | Kevin Bradley | 89 | 12 | 2447 | 121 | 31.78 | 3 | 16 |
39 | Richard Falkingham | 167 | 26 | 2395 | 82 | 16.99 | | 5 |
40 | Adam Slater | 132 | 10 | 2392 | 100 | 19.61 | 1 | 15 |
41 | Alan Munnerley | 135 | 20 | 2390 | 85 | 20.78 | | 5 |
42 | Pete Hunter | 172 | 33 | 2347 | 101 | 16.88 | 1 | 3 |
43 | Rich Marshall | 152 | 42 | 2343 | 114 | 21.30 | 2 | 9 |
44 | Duncan Naylor | 161 | 33 | 2280 | 87* | 17.81 | | 6 |
45 | Jake Atkinson | 142 | 17 | 2277 | 138 | 18.22 | 2 | 8 |
46 | Richard Hunter | 173 | 35 | 2198 | 59* | 15.93 | | 2 |
47 | Joe Ashdown | 47 | 12 | 2156 | 177* | 61.60 | 7 | 8 |
48 | Simon Williams | 91 | 12 | 2063 | 111* | 26.11 | 1 | 12 |
49 | Trevor Boddison | 120 | 20 | 2061 | 98 | 20.61 | | 11 |
50 | Sam Grant | 99 | 11 | 1965 | 100* | 22.33 | 1 | 7 |
51 | Simon Hill | 73 | 2 | 1938 | 94* | 27.30 | | 11 |
52 | Alex Renton | 185 | 52 | 1801 | 53* | 13.54 | | 3 |
53 | Lewis Clark | 128 | 28 | 1751 | 130* | 17.51 | 2 | 5 |
54 | Mark Young | 122 | 23 | 1725 | 53 | 17.42 | | 2 |
55 | Albert Arundale | 142 | 38 | 1622 | 51* | 15.60 | | 1 |
56 | Nick Hudson | 105 | 9 | 1621 | 101* | 16.89 | 1 | 3 |
57 | Simon Dwyer | 86 | 12 | 1562 | 94 | 21.11 | | 10 |
58 | Niall Tilsley | 88 | 16 | 1499 | 105* | 20.82 | 1 | 5 |
59 | Alistair Lloyd | 79 | 15 | 1467 | 86 | 22.92 | | 9 |
60 | Joel Southam (o) | 42 | 5 | 1435 | 157 | 38.78 | 4 | 6 |
61 | Simon Cook | 90 | 14 | 1433 | 119 | 18.86 | 1 | 3 |
62 | Andrew Simpson | 80 | 5 | 1414 | 74 | 18.85 | | 9 |
63 | Mick Mooney | 125 | 16 | 1371 | 66* | 12.58 | | 3 |
64 | Liam Green | 128 | 31 | 1354 | 58* | 13.96 | | 2 |
65 | John Thornton | 140 | 20 | 1351 | 63* | 11.26 | | 2 |
66 | Bill Roddham | 132 | 41 | 1337 | 50 | 14.69 | | 1 |
67 | Hayden Bradley | 77 | 5 | 1332 | 69* | 18.50 | | 4 |
68 | Roger Moir | 60 | 9 | 1296 | 83* | 25.41 | | 6 |
69 | Chris Malthouse | 71 | 17 | 1293 | 78* | 23.94 | | 7 |
70 | Jack Beath (o) | 36 | 0 | 1270 | 112 | 35.28 | 2 | 8 |
71 | Charlie Bibby | 83 | 8 | 1256 | 72* | 16.75 | | 4 |
72 | Matt Mellor | 131 | 37 | 1255 | 66 | 13.35 | | 4 |
73 | Scott Bradley | 67 | 10 | 1254 | 103 | 22.00 | 1 | 7 |
74 | Jake Mead | 66 | 4 | 1248 | 97* | 20.13 | | 6 |
75 | Nick Wilson | 61 | 10 | 1240 | 90* | 24.31 | | 7 |
76 | Ran Banerjee | 70 | 8 | 1215 | 98 | 19.60 | | 5 |
77 | Ian Burden | 91 | 28 | 1211 | 79* | 19.22 | | 3 |
78 | Ben Higgins (o) | 22 | 5 | 1207 | 143* | 71.00 | 5 | 3 |
79 | Darren Reeves (o) | 22 | 2 | 1183 | 121 | 59.15 | 2 | 8 |
80 | Dan Harris (o) | 20 | 5 | 1175 | 162* | 78.33 | 3 | 7 |
81 | Joel Hughes | 50 | 4 | 1150 | 82 | 25.00 | | 8 |
82 | Michael Robinson | 130 | 43 | 1143 | 56 | 13.14 | | 1 |
83 | Keith Usher | 64 | 8 | 1141 | 64* | 20.38 | | 5 |
84 | Ian Hunter | 100 | 21 | 1115 | 62 | 14.11 | | 1 |
85 | Wally Brewer | 114 | 11 | 1080 | 49 | 10.49 | | |
86 | Mick Wood | 46 | 5 | 1062 | 90* | 25.90 | | 7 |
87 | Nathan Briggs | 68 | 4 | 1055 | 76 | 16.48 | | 6 |
88 | George Breheney | 38 | 8 | 1044 | 112* | 34.80 | 2 | 8 |
89 | Dave Russell | 79 | 15 | 1039 | 58* | 16.23 | | 4 |
90 | Keith Dixon | 48 | 10 | 1009 | 79* | 26.55 | | 3 |
91 | John McCann | 76 | 17 | 970 | 64* | 16.44 | | 3 |
92 | Joe Kilvington | 108 | 21 | 963 | 63* | 11.07 | | 2 |
93 | Rich Heald | 49 | 8 | 952 | 72 | 23.22 | | 5 |
94 | Josh Clark | 89 | 22 | 921 | 58 | 13.75 | | 3 |
95 | Lorenzo Ingram (o) | 21 | 6 | 920 | 179* | 61.33 | 3 | 4 |
96 | Aaron Finch (o) | 15 | 2 | 909 | 162 | 69.92 | 3 | 3 |
97 | Josh Harrison | 35 | 5 | 906 | 136* | 30.20 | 2 | 4 |
98 | Andrew Whaits (o) | 35 | 6 | 897 | 90 | 30.93 | | 8 |
99 | Greg Drewery | 55 | 2 | 891 | 68 | 16.81 | | 2 |
100 | Matthew Montgomery (o) | 19 | 8 | 888 | 122* | 80.73 | 1 | 6 |
Current players with more than 400 runs
| Name | Innings | Not Outs | Runs | Highest Score | Average | 100s | 50s |
102 | Josh Tynan | 36 | 5 | 875 | 108* | 28.23 | 1 | 3 |
116 | Cris Gwilliam Lopez | 34 | 3 | 760 | 179 | 24.52 | 3 | 1 |
119 | Matthew Hattee | 26 | 4 | 692 | 71 | 31.45 | | 4 |
134 | Glyn Brookes-Humphrey | 26 | 4 | 540 | 66 | 24.55 | | 2 |
141 | Anthony Malouf | 21 | 0 | 487 | 89 | 23.19 | | 3 |
144 | Dave Cockrill | 15 | 5 | 454 | 75* | 45.40 | | 4 |
147 | Rich Waites | 20 | 5 | 445 | 98 | 29.67 | | 2 |
149 | Alex Morphet | 24 | 8 | 440 | 65* | 27.50 | | 3 |
154 | Tom Wood | 22 | 6 | 420 | 68* | 26.25 | | 1 |